Inscrivez-vous à plusieurs formations simultanément pour bénéficier de rabais d’achats groupés.
ATELIER DE FORMATION POUR CONTRÔLEUR ET ANALYSTE DIFFÉRÉ
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - Rapport Gestion | $ 425,00 | |
![]() | Excel - Trucs et astuces | $ 425,00 | |
![]() | Excel - Tableaux croisés dynamiques | $ 425,00 | |
![]() | Excel 365 - Fonctions matricielles | $ 425,00 | |
![]() | Excel – Power Query et Power Pivot Niveau 1 | $ 425,00 | |
![]() | Excel - Power Query niveau 2 | $ 425,00 | |
![]() | Excel - Fonctions DAX pour Power BI et Power Pivot | $ 425,00 | |
![]() | Excel - Bâtissez un tableau de bord | $ 425,00 | |
![]() | Excel - Budget avec Power Query | $ 575,00 | |
![]() | Excel - Budget des salaires | $ 425,00 | |
![]() | EXCEL – Comment structurer vos fichiers efficacement (DISPONIBLE BIENTÔT) | $ 425,00 |
ATELIER DE FORMATION GÉNÉRAL DIFFÉRÉ
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel - De base | $ 90,00 | |
![]() | Excel - Intermédiaire | $ 90,00 | |
![]() | Excel - Avancé | $ 90,00 | |
![]() | Excel - Introduction sur les Tableaux Croisés Dynamiques | $ 90,00 | |
![]() | Word - Débutant | $ 95,00 | |
![]() | Access | $ 90,00 |
ATELIER DE FORMATION SPÉCIALISÉ DIFFÉRÉ
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Excel Introduction aux macros-commandes (VBA 1) | $ 215,00 | |
![]() | Excel Le développement en VBA (VBA 2) ( DISPONIBLE BIENTÔT ) | $ 80,00 | |
![]() | Power BI – Création de la Matrice (Niveau 3) | $ 100,00 | |
![]() | Atelier de formation – Power BI Service (Niveau 1) | $ 150,00 | |
![]() | Atelier de formation – Intelligence artificielle (IA) et Copilot | $ 215,00 |
ENGLISH EXCEL TRAINING
Image | Name | Price | Add To Cart |
---|---|---|---|
![]() | Artificial Intelligence (AI) and ChatGPT | $ 215,00 | |
![]() | Artificial Intelligence (AI) and Copilot | $ 215,00 | |
![]() | Excel Introduction to macros (VBA 1) | $ 215,00 | |
![]() | Excel - Management Reports | $ 425,00 | |
![]() | Excel - Pivot table | $ 425,00 | |
![]() | Excel 365 | $ 425,00 | |
![]() | Excel – Power Query and Power Pivot level 1 | $ 475,00 | |
![]() | Excel - Level 1 | $ 90,00 | |
![]() | Excel - Level 3 | $ 90,00 |